Description
Fits the KIOTI CS20 Series Sub Compact Tractor.
| Condition | New |
| Model | SB2420 |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
Fits the KIOTI CS20 Series Sub Compact Tractor.
| Condition | New |
| Model | SB2420 |
| Digging Depth (two foot flat bottom) | 72.8 in. (1,850 mm) |
|---|---|
| Reach (From center line of Swing Pivot) | 105.7 in. (2,684 mm) |
| Loading Height (Bucket at 60°) | 59.1 in. (1,500 mm) |
| Maximum Leveling Angle | 8° |
| Swing Arc | 150° |
| Transport Height (Maximum) | 68.1 in. (1,729 mm) |
| Transport Overhang | 41.3 in. (1,050 mm) |
| Bucket Rotation | 165° |
| Stabilizer Spread (Down Position) | 78 in. (1,981 mm) |
| Stabilizer Spread (Up Position) | 54 in. (1,372 mm) |
| Angle of Departure | 20° |
| Shipping Weight (Less bucket) | 635 lbs. (288 kg) |
| Bucket Digging Force | 2,105 lbs. (955 kg) |
| Dipperstick Digging Force | 1,183 lbs. (537 kg) |
| Operating Pressure | 1,885 psi (130 bar) |
| Cylinder | Bore DIA | Retracted Length | Stroke | Rod DIA |
|---|---|---|---|---|
| Boom | 2.36 | 20.66 | 12.36 | 1.37 |
| Bucket | 2.36 | 18.30 | 9.64 | 1.37 |
| Dipperstick | 2.36 | 19.68 | 11.22 | 1.37 |
| Swing | 2.36 | 15.23 | 7.87 | 1.37 |
| Stabilizer | 1.96 | 18.30 | 10.43 | 1.18 |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields