Description
- Premium, water-cooled diesel engine
- Rear differential lock
- Ergonomic operator work station
- Mid PTO
- Rear PTO and Category I three-point hitch
- Twin HST Pedals for effortless forward/reverse movement
| Condition | New |
| Model | CS2210 |
| Condition | New |
| Model | CS2210 |
| Engine Model | 3C100LWH-U3 |
| Engine Gross Power | 21 hp (15.6 kW) |
| Rated Speed | 3,000 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Displacement | 61.5 cu. in. (1,007 cc) |
| Fuel Tank Capacity | 6.7 gal. (25.5 L) |
| Transmission Type | Hydrostatic |
| Main Gear | Hydrostatic |
| No. of Travel Speeds - Forward / Reverse | Infinite, 2 Range |
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 10.31 mph (16.6 km/h) |
| PTO Type Trans | Independent |
| PTO Power | 16.3 hp (12.2 kW) |
| Rear PTO Speeds(1st) | 540 rpm |
| Mid PTO Speeds | 2,200 rpm |
| Brakes | Wet Multi Disc |
| Length w/ 3-point hitch | 99.3 in. (2,523 mm) |
| Width | 46.7 in. (1,185 mm) |
| From Top of the Highest Point | 88 in. (2,226 mm) |
| Wheelbase | 55.1 in. (1,400 mm) |
| Ground Clearance | 6.4 in. (162 mm) |
| Front Tread Ag Tires - Min | 45.3 in. (1,150 mm) |
| Rear Tread Ag Tires - Min | 46.7 in. (1,185 mm) |
| Total Pump Flow | 6.5 gpm (24.6 L/min) |
| Power Steering Pump Capacity | Hydrostatic |
| Standard Category (Optional Category) | Cat. 1 |
| Maximum lifting capacity (24”aft. of hitch) | 700 lbs. (318 kg) |
| Control Type | Position |
| Weight w/ Ag Tires w/ ROPS | 1,485 lbs. (675 kg) |
Premium Diesel Engine
A 21 hp (15.6 kW) optimized combustion diesel engine has large power output, yet low fuel consumption. Fluid service and inspection locations are easily accessible to the operator.
Headlights
55W lamps are the brightest in this tractor’s class.