| WEIGHT | w/o Battery 2.1 kg (4.6 lbs.) |
| w/ AK 20 3.3 kg (7.3 lbs.) | |
| BLOWING FORCE* | 10 Newtons |
| AIR VOLUME AT NOZZLE** | 600 m3/h (353 cfm) |
| AVG. AIR VELOCITY** | 45 m/sec. (100 mph) |
| RUN TIME (w/ AK 20) | Up to 20 minutes |
| SOUND PRESSURE LEVEL | 63 (dB(A)) |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
| WEIGHT | w/o Battery 2.1 kg (4.6 lbs.) |
| w/ AK 20 3.3 kg (7.3 lbs.) | |
| BLOWING FORCE* | 10 Newtons |
| AIR VOLUME AT NOZZLE** | 600 m3/h (353 cfm) |
| AVG. AIR VELOCITY** | 45 m/sec. (100 mph) |
| RUN TIME (w/ AK 20) | Up to 20 minutes |
| SOUND PRESSURE LEVEL | 63 (dB(A)) |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields