Features
- 6 x 12 Deep Lug traction tires.
- The beater on Model 1125 is 20″ in diameter and with 8 paddles provides an even spread of material.
- Separate Apron Engage/Disengage Lever – Beater Engage/Disengage Lever.
OPTIONSÂ
- Rear trip pan.
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
| 1125 | ||
|---|---|---|
| CAPACITY – HEAPED (OLD RATING) BU. | 25 bu. | |
| CAPACITY – CU. FT. STRUCK LEVEL | 13.6 | |
| TOP OF FLARE WIDTH | 28 ½″ (73 cm) | |
| INSIDE WIDTH | 22″ (56 cm) | |
| INSIDE LENGTH | 6′ (183 cm) | |
| INSIDE DEPTH | 17" (43 cm) | |
| OVERALL LENGTH | 9′ 1″ (277 cm) | |
| OVERALL LOADING HEIGHT – TOP OF FLARE | 30″ (76 cm) | |
| OVERALL HEIGHT W/HYD. ENDGATE | N/A | |
| OVERALL WIDTH W/STANDARD TIRES | 42″ (107 cm) | |
| STANDARD TIRE SIZE | 6.00 x 12 | |
| SPINDLE SIZE | 1 ¼″ (3 cm) | |
| DIAMETER OF BEATER | 20″ (51 cm) | |
| NUMBER OF PADDLES | 8 | |
| MAIN APRON CHAIN | 55 | |
| BOX CONSTRUCTION | Corrosion Resistant Galvanized Steel | |
| FLOOR CONSTRUCTION | Bonded Poly | |
| APRON DRIVE | Adjustable Ratchet Drive | |
| UPPER BEATER | N/A | |
| SWING AWAY JACK | N/A | |
| WEIGHT W/TIRES | 350 lbs. (159 kg) | |
| OPTIONS | FINE SPREAD PAN | |
OPTIONSÂ
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields