STIHL BT 45 Planting Auger
| DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
| ENGINE POWER | 0.8 kW (1.07 bhp) |
| FUEL TANK CAPACITY | 250 cc (8.5 oz.) |
| DRILL SPEED | 1st Gear: 663 rpm |
| 2nd Gear: 1,972 rpm | |
| Reverse: 590 rpm |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
| DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
| ENGINE POWER | 0.8 kW (1.07 bhp) |
| FUEL TANK CAPACITY | 250 cc (8.5 oz.) |
| DRILL SPEED | 1st Gear: 663 rpm |
| 2nd Gear: 1,972 rpm | |
| Reverse: 590 rpm |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields