STIHL FS 360 C-EM
| DISPLACEMENT | 37.7 cc (2.3 cu. in.) |
| ENGINE POWER | 1.7 kW (2.3 bhp) |
| WEIGHT* | 8.5 kg (18.7 lbs.) |
| FUEL CAPACITY | 750 cc (25.4 oz.) |
| POWER SOURCE | Gas |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
| DISPLACEMENT | 37.7 cc (2.3 cu. in.) |
| ENGINE POWER | 1.7 kW (2.3 bhp) |
| WEIGHT* | 8.5 kg (18.7 lbs.) |
| FUEL CAPACITY | 750 cc (25.4 oz.) |
| POWER SOURCE | Gas |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields