STIHL HS 46 C-E
| DISPLACEMENT | 21.4 cc (1.31 cu. in.) |
| ENGINE POWER | 0.65 kW (0.87 bhp) |
| FUEL CAPACITY | 280 cc (9.5 oz.) |
| BLADE LENGTH | 22" |
| STROKES PER MINUTE | 3,640 |
| POWER SOURCE | Gas |
| WEIGHT* | 4.3 kg (9.5 lbs.) |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
| DISPLACEMENT | 21.4 cc (1.31 cu. in.) |
| ENGINE POWER | 0.65 kW (0.87 bhp) |
| FUEL CAPACITY | 280 cc (9.5 oz.) |
| BLADE LENGTH | 22" |
| STROKES PER MINUTE | 3,640 |
| POWER SOURCE | Gas |
| WEIGHT* | 4.3 kg (9.5 lbs.) |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields