Description
| Condition | New |
| Model | RK Series Rotary Rakes |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
From its innovative suspension to its clean gathering action (without all that dirt and debris), the MF RK Series delivers a well-formed windrow that leads to higher quality hay.
| Condition | New |
| Model | RK Series Rotary Rakes |
| Model | Working Width: ft (m) | Transport Width: ft (m) | Power Requirements: hp (kW) | Rotor Delivery |
|---|---|---|---|---|
| RK361DN | 11'6" (3.5) | 5'11" (1.56) | 27 (20) | Right hand |
| RK451TR | 14'7" (4.5) | 6' (1.8) | 41 (30) | Right hand |
| RK662SD-TRC | 18’10” (5.5)-21’10” (6.6) | 9’9” (2.98) | 26 (19) | Right hand or center and right hand |
| RK772SD-TRC | 21’8” (6.6)-25’3” (7.7) | 7'10” (3) | 41 (30) | Right hand or center and right hand |
| RK802TRC-PRO | 23’7” (7.2)-26’3” (8) | 9’9” (2.98) | 48 (35) | Center delivery |
| RK842SD-TRC | 25'7" (7.8) - 27'7" (8.4) | 9'7" (2.96) | 60 (44.7) | Right-Hand or Center and Right-Hand |
| RK1002T | 32.8' (10) | 9'5" (2.87) | 70 | Center |
BUILD THE PERFECT WINDROW
Cam-action tine arms per rotor and a heavy-duty vinyl curtain let you easily adjust raking action and windrow width.
FLOATING ALONG
Our unique RotorFlex suspension lets rotors “float” from front to back and side to side to cleanly gather the crop into a more manageable windrow.
DOWN WITH DIRT
“Jet effect” lifting and lowering means the front lifts first and lowers last, so tines don’t dive into the ground — and there’s less dirt in your crop.
WE HAVE LIFT-UP
The RK Series rakes are all equipped with a headland position feature, meaning rotors do not need to be switched off at the end of the field.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields