Description
The Kioti HX Series is Kioti’s most powerful utility tractor lineup, built for heavy-duty ranch and farm work. Four models span 90 to 140.10 horsepower: HX9010, HX1151, HX1302, and HX1402. All four ship in a cab-equipped configuration with a spacious five-pillar design and panoramic visibility. In addition, a premium air-suspension seat and a standard instructor seat keep operators comfortable through long days. HX9010 and HX1151 run a manual power shuttle transmission with 24 forward and 24 reverse speeds. Meanwhile, HX1302 and HX1402 step up to a 32-speed semi-powershift transmission for smoother, more efficient power delivery.
Compare Models
Four models to choose from. Click any model below to see full specs.
HX9010 Cab | 90 HP | Manual Power Shuttle
| Spec | Value |
| Engine | 90 hp (67.10 kW), Turbo Diesel |
| Fuel Capacity | 47.60 gal (180 L) |
| Transmission | Manual Power Shuttle, 24F / 24R Speeds |
| Max Travel Speed | 23.84 mph (38.36 km/h) |
| PTO Power | 70 hp (52.20 kW), 540 / 540E / 1000 RPM |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 32 gpm (121 lpm) |
| Three-Point Hitch | Category 2, 8,002 lb (3,630 kg) Lift Capacity |
| Ground Clearance | 18.94 in (481 mm) |
| Turning Radius | 12.69 ft (3.87 m) |
| Weight | 10,230 lb (4,640.25 kg) |
HX1151 Cab | 115.30 HP | Manual Power Shuttle
| Spec | Value |
| Engine | 115.30 hp (86 kW), Turbo Diesel |
| Fuel Capacity | 47.60 gal (180 L) |
| Transmission | Manual Power Shuttle, 24F / 24R Speeds |
| Max Travel Speed | 23.84 mph (38.36 km/h) |
| PTO Power | 83.90 hp (62.60 kW), 540 / 540E / 1000 RPM |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 32 gpm (121 lpm) |
| Three-Point Hitch | Category 2, 8,002 lb (3,630 kg) Lift Capacity |
| Ground Clearance | 18.94 in (481 mm) |
| Turning Radius | 12.69 ft (3.87 m) |
| Weight | 10,230 lb (4,640.25 kg) |
HX1302 Cab | 130.10 HP | Semi-Powershift
| Spec | Value |
| Engine | 130.10 hp (97 kW), Turbo Diesel |
| Fuel Capacity | 60.70 gal (229.80 L) |
| Transmission | Power Shuttle with Semi-Powershift, 32F / 32R Speeds |
| Max Travel Speed | 25.15 mph (40.48 km/h) |
| PTO Power | 109 hp (81.50 kW), 540 / 540E / 1000 RPM |
| Steering | Hydraulic Power Steering |
| Hydraulic Pump Capacity | 44.10 gpm (166.80 lpm) |
| Three-Point Hitch | Category 2, 8,492 lb (3,852 kg) Lift Capacity |
| Ground Clearance | 19.50 in (495.30 mm) |
| Turning Radius | 165.35 in (4,200 mm) |
| Weight | 11,660 lb (5,288.90 kg) |
HX1402 Cab | 140.10 HP | Semi-Powershift
| Spec | Value |
| Engine | 140.10 hp (104.50 kW), Turbo Diesel |
| Fuel Capacity | 60.70 gal (229.80 L) |
| Transmission | Power Shuttle with Semi-Powershift, 32F / 32R Speeds |
| Max Travel Speed | 25.15 mph (40.48 km/h) |
| PTO Power | 120 hp (89.80 kW), 540 / 540E / 1000 RPM |
| Steering | Hydraulic Power Steering |
| Hydraulic Pump Capacity | 44.10 gpm (166.80 lpm) |
| Three-Point Hitch | Category 2, 8,492 lb (3,852 kg) Lift Capacity |
| Ground Clearance | 19.50 in (495.30 mm) |
| Turning Radius | 165.35 in (4,200 mm) |
| Weight | 11,660 lb (5,288.90 kg) |
| Condition |
New |
| Model |
HX Series |