Description
Low Horsepower 60″ Single-Spindle Cutter
Specifications and design are subject to change without notification.
| Condition | New |
| Model | RC1060 |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
Low Horsepower 60″ Single-Spindle Cutter
Specifications and design are subject to change without notification.
| Condition | New |
| Model | RC1060 |
| Model | RC1060 | |||
| Product Description | Low Horsepower 60" Single-Spindle Cutter | |||
| Tractor PTO Range (hp) | 18-50 | |||
| Hitch Category / Type | Category 1 / Cantilevered | |||
| Cutting Width (in.) | 60 | |||
| Cutting Height Range (in.) | 2-9 | |||
| Cutting Capacity (in.) | 1 | |||
| Gearbox (hp) | 50 | |||
| Blade Tip Speed (fpm) | 13,620 | |||
| Deck Side Depth (in.) | 7 | |||
| Approximate Weight (lb.) | 494 | |||
| Blade Dimensions (in.) | .5 x .3 | |||
| Blade Carrier | Oval Stump Jumper | |||
| Tail Wheel | 4 x 16 Laminated | |||
| Driveline Protection | Slip-Clutch | |||
| Frame & Deck Support | 3/8 Rails | |||
| Tractor PTO Speed (rpm) | 540 | |||
| Quick Hitch Compatible | Yes | |||
| Cutting Area Shielding | Belt Standard/Chain Shielding Optional | |||
| Warranty (cutter/gearbox) | 1 Year/3 Years |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields