Description
Standard-Duty 72″ Rear Blade
Specifications and design are subject to change without notification.
| Condition | New |
| Model | RB2072 |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
Standard-Duty 72″ Rear Blade
Specifications and design are subject to change without notification.
| Condition | New |
| Model | RB2072 |
| Model | RB2072 | |||||
| Product Description | Standard-Duty 72" Rear Blade | |||||
| Tractor Engine Range (hp) | Up to 30 | |||||
| Tractor Hitch | Limited Category 1 and 1 | |||||
| Working Width (in.) | 72 | |||||
| Approximate Weight (lb.) | 156 | |||||
| Moldboard Height (in.) | 12 | |||||
| Moldboard Thickness (in.) | .19 (Grade 80 Steel) | |||||
| Reversible Cutting Edge Dimensions (in.) | 3/8 x 6 | |||||
| Angle Forward | 5 @ 15° | |||||
| Angle Reverse | 5 @ 15° | |||||
| Tilt | - | |||||
| Offset | - | |||||
| End Plates | - | |||||
| Skid Shoes | Optional | |||||
| ASABEÂ Quick Hitch Compatible | Yes | |||||
| Parking Stand | Optional |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields