Description
- Tilt Wheel with Power Steering
- Illuminated Dashboard
- Comfortable Seat with Suspension
- Single Lever Joystick
- USB and Power Socket
- Rear PTO with adjustable three-point hitch
- High Capacity Hydraulic Pump
| Condition | New |
| Model | CX2510H |
| Condition | New |
| Model | CX2510H |
| Engine Model | 3A165LWH-U |
| Engine Gross Power | 24.5 hp (18.2 kW) |
| Rated Speed | 2,600 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Aspiration | Natural |
| Displacement | 87 cu. in (1,647 cc) |
| Fuel Tank Capacity | 6.6 gal. (25L) |
| Transmission Type | 6X2 Manual Transmission |
| Main Gear | Manual |
| No. Travel Speeds | 6F/2R |
| Min. Travel Speed | 0.75 mph (1.22 km/h) |
| Max. Travel Speed | 10.8 mph (19.07 km/h) |
| PTO Type Transmission | Manual |
| PTO Power | 19.3 hp (14.4 kW) |
| Rear PTO Speeds | 540 rpm |
| Mid PTO Speeds | 2,000 rpm (Optional) |
| Brakes | Wet Disc Type |
| Clutch | Dry Single Stage |
| Length w/ 3-point | 109.08 in. (2,790 mm) |
| Width | 49.4 in. (1,256 mm) |
| Height from Top of ROPS | 82.8 in. (2,103 mm) |
| Wheelbase | 59.8 in. (1,520 mm) |
| Ground Clearance | 13.4 in. (340 mm) |
| Front Tread Ag Tires - Min | 38.1 in. (968 mm) |
| Rear Tread Ag Tires - Min | 37.4 in. (951 mm) |
| Min. Turning Radius w/Brake | 8.3 ft. (2.53 m) |
| Total Pump Flow | 11.3 gpm (42.9 L/min) |
| Standard Category | Category 1 |
| Lift Capacity, 24" aft of hitch | 1,203 lbs (546 kg) |
| Position |