Description
Elevate your operation with the Fendt Rogator® 900 Series — the industry’s only rear boom applicator with two-height adjustable clearance. Switch from standard-clearance to high-clearance application in less than 45 seconds, or convert from liquid to dry application in under two hours, so one machine handles nearly every job the season throws at it. AWD SmartDrive™ continuously and independently powers each wheel for superior traction, while the integrated Fendt Varioterminal™ puts full machine control at the operator’s fingertips. Choose from the RG932, RG934/RG934H, or RG937/RG937H to match horsepower, tank capacity, and clearance to your operation.
Compare Models
Five models to choose from. Click any model below to see full specs.
Fendt Rogator RG932 | 315 HP | 900–1,300 gal | 56″ Clearance
| Model | RG932 |
| Engine (Rated HP) | 315 HP (235 kW) @ 2,100 RPM |
| Peak HP | 340 HP (254 kW) @ 1,900 RPM |
| Torque | 1,106 ft-lbs (1,200 Nm) |
| Liquid Tank Capacity | 900 / 1,100 / 1,300 gal |
| Clearance | 56 in. standard (70″ tires); no high-clearance option |
| Boom Options | 90, 100 or 120 ft. steel; 132 ft. aluminum |
| Weight (Full Fuel) | 32,000 lb (14,515 kg) w/ 100 ft. steel boom |
| Speed | 33 mph (53 kph) road |
| Warranty | 3-yr / 2,000-hr Gold Star, $0 deductible |
Fendt Rogator RG934 | 339 HP | 900–1,300 gal | 56″–72″ Clearance
| Model | RG934 |
| Engine (Rated HP) | 339 HP (253 kW) @ 2,100 RPM |
| Peak HP | 370 HP (276 kW) @ 1,900 RPM |
| Torque | 1,180 ft-lbs (1,600 Nm) |
| Liquid Tank Capacity | 900 / 1,100 / 1,300 gal |
| Clearance | 56″ std / 56″ & 72″ high (70″ tires); or 60″ std / 60″ & 76″ high (80″ tires) |
| Boom Options | 90, 100 or 120 ft. steel; 132 ft. aluminum |
| Weight (Full Fuel) | 32,300 lb (14,651 kg) w/ 100 ft. steel boom |
| Speed | 33 mph (53 kph) road |
| Warranty | 3-yr / 2,000-hr Gold Star, $0 deductible |
Fendt Rogator RG934H | 339 HP | 900–1,300 gal | High-Clearance
| Model | RG934H |
| Engine (Rated HP) | 339 HP (253 kW) @ 2,100 RPM |
| Peak HP | 370 HP (276 kW) @ 1,900 RPM |
| Torque | 1,180 ft-lbs (1,600 Nm) |
| Liquid Tank Capacity | 900 / 1,100 / 1,300 gal |
| Clearance | 56″ std / 56″ & 72″ high (70″ tires); or 60″ std / 60″ & 76″ high (80″ tires) |
| Boom Options | 90, 100 or 120 ft. steel; 132 ft. aluminum |
| Weight (Full Fuel) | 32,760 lb (14,859 kg) w/ 100 ft. steel boom |
| Speed | 33 mph (53 kph) road; 15 mph (24 kph) field, high clearance |
| Warranty | 3-yr / 2,000-hr Gold Star, $0 deductible |
Fendt Rogator RG937 | 365 HP | 900–1,300 gal | 60″ Clearance
| Model | RG937 |
| Engine (Rated HP) | 365 HP (272 kW) @ 2,100 RPM |
| Peak HP | 392 HP (292 kW) @ 1,900 RPM |
| Torque | 1,180 ft-lbs (1,600 Nm) |
| Liquid Tank Capacity | 900 / 1,100 / 1,300 gal std (1,600 gal available as special order) |
| Clearance | 60″ standard / 60″ & 76″ high (80″ tires only) |
| Boom Options | 90, 100 or 120 ft. steel; 132 ft. aluminum |
| Weight (Full Fuel) | 34,920 lb (15,839 kg) w/ 120 ft. steel boom |
| Speed | 36 mph (58 kph) road* |
| Warranty | 3-yr / 2,000-hr Gold Star, $0 deductible |
Fendt Rogator RG937H | 365 HP | 900–1,300 gal | High-Clearance
| Model | RG937H |
| Engine (Rated HP) | 365 HP (272 kW) @ 2,100 RPM |
| Peak HP | 392 HP (292 kW) @ 1,900 RPM |
| Torque | 1,180 ft-lbs (1,600 Nm) |
| Liquid Tank Capacity | 900 / 1,100 / 1,300 gal std (1,600 gal available as special order) |
| Clearance | 60″ standard / 60″ & 76″ high (80″ tires only) |
| Boom Options | 90, 100 or 120 ft. steel; 132 ft. aluminum |
| Weight (Full Fuel) | 35,380 lb (16,048 kg) w/ 120 ft. steel boom |
| Speed | 36 mph (58 kph) road; 15 mph (24 kph) field, high clearance |
| Warranty | 3-yr / 2,000-hr Gold Star, $0 deductible |
| Condition |
New |
| Model |
Rogator 900 |