Description
See our line of extensive Masted Forklift Trucks from Manitou Group. Questions about this product? Contact us today for more information.
| Condition | New |
Pre-Owned Categories
Pre-Owned Manufacturers
Pre-Owned Categories
Pre-Owned Manufacturers
See our line of extensive Masted Forklift Trucks from Manitou Group. Questions about this product? Contact us today for more information.
| Condition | New |
| Lifting capacity | 2500 kg | 5500 lb |
| Max reach | 6 m | 19'8" |
| Drawbar pull | 1740 dan | |
| Moving speed | 19 kmh | 11.8 mph |
| Mast inclination (front/rear) | (5°/8°) | |
| Length (up to the back of the fork) | 2.49 m | 8'2" |
| Total length (fork included) | 3.64 m | 11'11" |
| Wheelbase length | 1.75 m | 5'9" |
| Width | 1.28 m | 4'2" |
| Fork carriage width | 1.1 m | 3'7" |
| Aisle width (with a 1000 x 1200 palette) | 4.04 m | 13.24 |
| Aisle width (with a 800 x 1200 palette) | 4.24 m | 13.89 |
| Height | 2.09 m | 6'10" |
| Weight (unladen) | 5100 kg | 11220 lb |
| Front axle weight (laden) | 6620 kg | 14564 lb |
| Front axle weight (unladen) | 2500 kg | 5500 lb |
| Rear axle weight (laden) | 980 kg | 2156 lb |
| Rear axle weight (unladen) | 2600 kg | 5720 lb |
| Turning radius | 2.4 m | 7'10" |
| Ground clearance | 0.105 m | 0'4" |
| Energy | Electric | |
| Voltage | 80V | |
| Amperage | 700Ah | |
| Standard tyres | Super-elastic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Standard mast type | Duplex | |
| Free lift (standard mast, lowered) | 0.14 m | 0'6" |
| Standard mast height (when raised) | 2.09 m | 6'10" |
| Standard mast height (when raised) | 3.64 m | 11'11" |
| Driving position noise levels | 71dB | |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields