Description
KIOTI DK Series Tractors: KIOTI’s Most Powerful Compact Lineup
KIOTI DK Series tractors are built for property owners, farmers, and contractors who need serious muscle without stepping up to a full-size utility tractor. Available in 11 configurations ranging from the 39.60 hp DK4220SEH to the 57.70 hp DK6020SEH Cab, this lineup pairs a rugged, liquid-cooled KIOTI diesel engine with your choice of a manual synchro shuttle transmission or a fully hydrostatic transmission for effortless, pedal-controlled operation.
Two Transmission Options for Every Job
Because every operator works differently, KIOTI offers this lineup in two distinct drivetrains. The DK4520, DK5020, and DK5520 use a manual synchro shuttle transmission for operators who prefer direct mechanical control. Meanwhile, the SEH models — DK4220SEH through DK6020SEH — swap in a fully hydrostatic transmission with three ranges of infinite speed control, so shifting gears never interrupts the job. As a result, operators can match the tractor to their comfort level without sacrificing power.
Standard Equipment Across the Lineup
The KIOTI DK Series tractors all come standard with independent rear and mid PTO, a category 1 or category 2 three-point hitch, wet disc brakes, and 14.5 inches of ground clearance — enough to handle mowing, tilling, loader work, and everything in between. In addition, factory cab options on the SEH models add climate-controlled comfort for year-round productivity, while turf, industrial, and R14 tire options let owners tailor the tractor to their terrain.
Find Your KIOTI DK Series Tractor at Parallel Ag
Whether you’re maintaining acreage, running a small farm, or tackling heavy-duty property work, KIOTI DK Series tractors deliver the power and durability to get it done. Browse full specifications on KIOTI’s official DK Series page, or contact our team to find the configuration that’s right for your operation.
Compare Models
11 models to choose from. Click any model below to see full specs.
DK4520 | 44.90 hp | Manual Synchro Shuttle
| Specification | Detail |
| Engine | 44.90 hp (33.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 11.90 gal (45 L) |
| Transmission | Manual: Synchro Shuttle (8F / 8R) |
| Max Travel Speed | 16.70 mph (26.90 km/h) |
| PTO Power | 38.90 hp (29 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 14.70 gpm (55.10 lpm) |
| Three-Point Hitch | Category 1, 2,716 lb (1,232 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.56 ft (2.60 m) |
| Weight | 3,373 lb (1,530 kg) |
DK5020 | 50.30 hp | Manual Synchro Shuttle
| Specification | Detail |
| Engine | 50.30 hp (37.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 11.90 gal (45 L) |
| Transmission | Manual: Synchro Shuttle (4F / 2R) |
| Max Travel Speed | 26.90 mph (43.30 km/h) |
| PTO Power | 41.50 hp (31 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 2,716 lb (1,232 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.56 ft (2.60 m) |
| Weight | 3,373 lb (1,530 kg) |
DK5520 | 55 hp | Manual Synchro Shuttle
| Specification | Detail |
| Engine | 55 hp (41 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 11.90 gal (45 L) |
| Transmission | Manual: Synchro Shuttle (4F / 2R) |
| Max Travel Speed | 26.90 mph (43.30 km/h) |
| PTO Power | 45.60 hp (34 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 2,716 lb (1,232 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.56 ft (2.60 m) |
| Weight | 3,373 lb (1,530 kg) |
DK4220SEH | 39.60 hp | Hydrostatic
| Specification | Detail |
| Engine | 39.60 hp (29.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 29.10 hp (21.70 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 2,716 lb (1,232 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.95 ft (2.72 m) |
| Weight | 3,523 lb (1,598 kg) |
DK4220SEH Cab | 39.60 hp | Hydrostatic, Cab
| Specification | Detail |
| Engine | 39.60 hp (29.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 29.10 hp (21.70 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 1,500 lb (680 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.95 ft (2.72 m) |
| Weight | 4,043 lb (1,834 kg) |
DK4720SEH | 44.90 hp | Hydrostatic
| Specification | Detail |
| Engine | 44.90 hp (33.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 33.40 hp (24.90 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 1,500 lb (680 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.95 ft (2.72 m)* |
| Weight | 3,523 lb (1,598 kg) |
DK4720SEH Cab | 44.90 hp | Hydrostatic, Cab
| Specification | Detail |
| Engine | 44.90 hp (33.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 33.40 hp (24.90 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 1,500 lb (680 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.95 ft (2.72 m)* |
| Weight | 4,025 lb (1,826 kg) |
DK5320SEH | 50.30 hp | Hydrostatic
| Specification | Detail |
| Engine | 50.30 hp (37.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 39.30 hp (29.30 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 1,500 lb (680 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.95 ft (2.72 m)* |
| Weight | 3,523 lb (1,598 kg) |
DK5320SEH Cab | 50.30 hp | Hydrostatic, Cab
| Specification | Detail |
| Engine | 50.30 hp (37.50 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 39.30 hp (29.30 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 1, 1,500 lb (680 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.95 ft (2.72 m)* |
| Weight | 4,025 lb (1,826 kg) |
DK6020SEH | 57.70 hp | Hydrostatic
| Specification | Detail |
| Engine | 57.70 hp (43 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 44.90 hp (33.50 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 2, 2,716 lb (1,232 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.63 ft (2.60 m)* |
| Weight | 3,523 lb (1,598 kg) |
DK6020SEH Cab | 57.70 hp | Hydrostatic, Cab
| Specification | Detail |
| Engine | 57.70 hp (43 kW), KIOTI 3-cyl. diesel, 111.40 cu. in. (1,826 cc), 2,600 rpm |
| Fuel Capacity | 12.70 gal (48 L) |
| Transmission | Hydrostatic, 3 ranges w/ infinite speeds |
| Max Travel Speed | 18.50 mph (29.70 km/h) |
| PTO Power | 44.90 hp (33.50 kW), independent, 540 / 2,000 rpm |
| Steering | Hydrostatic Power Steering |
| Hydraulic Pump Capacity | 16.50 gpm (62.40 lpm) |
| Three-Point Hitch | Category 2, 2,716 lb (1,232 kg) lift capacity |
| Ground Clearance | 14.50 in (368 mm) |
| Turning Radius | 8.63 ft (2.60 m) |
| Weight | 4,025 lb (1,826 kg) |
| Condition |
New |
| Model |
DK Series |